| Compliance with standard | JIS |
| Purpose specific | For material handling applications |
| Material, housing | Cast iron |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type, bearing | Contact, standard |
| Sealing, unit | Without |
| Coating | Without |
Dimensions
| d | 20 mm | Bore diameter |
|---|---|---|
| d1 | ≈28.7 mm | Shoulder diameter of inner ring |
| A | 34 mm | Base width |
| A1 | 23 mm | Top width |
| B | 31 mm | Width of inner ring |
| B4 | 5 mm | Distance from locking device side face to thread centre |
| H | 33.3 mm | Height of spherical seat centre |
| H1 | 13.5 mm | Foot height |
| H2 | 64.5 mm | Overall height |
| J | 95 mm | Distance between attachment bolts |
| J | max.100 mm | Maximum distance between attachment bolts |
| J | min.90 mm | Minimum distance between attachment bolts |
| L | 127 mm | Overall length |
| N | 13 mm | Diameter of attachment bolt hole |
| N1 | 18 mm | Length of attachment bolt hole |
| s1 | 18.3 mm | Distance from locking device side face to raceway centre |
| Threaded hole | ||
| RG | 1/4-28 UNF | Housing thread for the grease fitting |
|---|---|---|
| R1 | 2 mm | Axial position of the housing thread |
| Rα | 45 ° | Angular position of the housing thread |
| Grease fitting | ||
| DN | 6.6 mm | Diameter of head sphere of grease fitting |
|---|---|---|
| SWN | 7.94 mm | Hexagonal key size for the grease fitting |
| GN | 1/4-28 UNF | Thread of grease fitting |
Calculation data
| Basic dynamic load rating | C | 12.7 kN |
|---|---|---|
| Basic static load rating | C0 | 6.7 kN |
| Fatigue load limit | Pu | 0.285 kN |
| Limiting speed | 6 500 r/min | |
Limiting speed with shaft tolerance h6 |
Mounting information
| Set screw | G2 | M6x1 |
|---|---|---|
| Hexagonal key size for set screw | 3.05 mm | |
| Recommended tightening torque for set screw | 4 N·m | |
| Recommended diameter for attachment bolts, mm | G | 10 mm |
| Recommended diameter for attachment bolts, inch | G | 0.375 in |
PILLOW BLOCKBEARING UNITS 204
₹203.00Price



