Dimensions
| Attachment bolt diameter | 16 mm |
| Shaft diameter | 50 mm |
| Centre height (pillow block) | 57.2 mm |
| Housing overall width | 56 mm |
| Centre distance between bolt holes | 159 mm |
| Bearing width, total | 51.6 mm |
Performance
| Basic dynamic load rating | 35.1 kN |
| Basic static load rating | 23.2 kN |
| Limiting speed | 3 300 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Housing type | Pillow block |
| Number of bolt holes for fasteners | 2 |
| Fastening bolt hole type | Plain |
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rubber seating ring | Without |
| Material, housing | Cast iron |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Sealing, unit | Without |
| Lubricant | Grease |
| Relubrication hole | With |
| Grease fitting | With |
Logistics
| Product net weight | 2.77 kg |
| eClass code | 23-05-16-02 |
| UNSPSC code | 31171536 |
PILLOW BLOCK BEARING UNITS UCP 210
₹3,637.00Price
.png)
