Dimensions
| Attachment bolt diameter | 14 mm |
| Shaft diameter | 30 mm |
| Centre height (pillow block) | 42.9 mm |
| Housing overall width | 45 mm |
| Centre distance between bolt holes | 121 mm |
| Bearing width, total | 38.1 mm |
Performance
| Basic dynamic load rating | 19.5 kN |
| Basic static load rating | 11.4 kN |
| Limiting speed | 5 000 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Housing type | Pillow block |
| Number of bolt holes for fasteners | 2 |
| Fastening bolt hole type | Plain |
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rubber seating ring | Without |
| Material, housing | Cast iron |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Sealing, unit | Without |
| Lubricant | Grease |
| Relubrication hole | With |
| Grease fitting | With |
Logistics
| Product net weight | 1.26 kg |
| eClass code | 23-05-16-02 |
| UNSPSC code | 31171536 |
PILLOW BLOCK BEARING UNITS UCP 206
₹603.00Price
.png)
