Dimensions
| Attachment bolt diameter | 10 mm |
| Shaft diameter | 25 mm |
| Centre height (pillow block) | 36.5 mm |
| Housing overall width | 38 mm |
| Centre distance between bolt holes | 105 mm |
| Bearing width, total | 34 mm |
Performance
| Basic dynamic load rating | 14 kN |
| Basic static load rating | 7.8 kN |
| Limiting speed | 5 850 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Housing type | Pillow block |
| Number of bolt holes for fasteners | 2 |
| Fastening bolt hole type | Plain |
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rubber seating ring | Without |
| Material, housing | Cast iron |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Sealing, unit | Without |
| Lubricant | Grease |
| Relubrication hole | With |
| Grease fitting | With |
Logistics
| Product net weight | 0.8 kg |
| eClass code | 23-05-16-02 |
| UNSPSC code | 31171536 |
PILLOW BLOCK BEARING UNITS UCP 205
₹415.00Price
.png)
