Dimensions
| Attachment bolt diameter | 16 mm |
| Shaft diameter | 60 mm |
| Centre height (pillow block) | 69.8 mm |
| Housing overall width | 62 mm |
| Centre distance between bolt holes | 184 mm |
| Bearing width, total | 65.1 mm |
Performance
| Basic dynamic load rating | 52.7 kN |
| Basic static load rating | 36 kN |
| Limiting speed | 2 700 r/min |
| Note | Limiting speed with shaft tolerance h6 |
Properties
| Housing type | Pillow block |
| Number of bolt holes for fasteners | 2 |
| Fastening bolt hole type | Plain |
| Retaining feature, inner ring | Set screws |
| Bore type | Cylindrical |
| Rubber seating ring | Without |
| Material, housing | Cast iron |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type | Contact, standard |
| Sealing, unit | Without |
| Lubricant | Grease |
| Relubrication hole | With |
| Grease fitting | With |
Logistics
| Product net weight | 4.79 kg |
| eClass code | 23-05-16-02 |
| UNSPSC code | 31171536 |
PILLOW BLOCK BEARING UNIT UCP 212
₹1,800.00Price
.png)
